Stock List
Please select a product from the list below to see more information.
Stainless Steel Imperial Rounds in London
SECTION: Imperial Rounds
| X5CRNI18-10 1.4301 304 | X8CRNIS18-9 1.4305 303 | X5CRNIMO17-12-2 1.4404 316L | |||
|---|---|---|---|---|---|
| 304S11/31 | 303S31 | 316S11/13 | 416S21 | 321S31 | |
| 1/16" | Yes | ||||
| 1/8" | Yes | Yes | |||
| 5/32" | |||||
| 3/16" | Yes | Yes | |||
| 1/4" | Yes | Yes | Yes | Yes | |
| 5/16" | Yes | Yes | |||
| 3/8" | Yes | Yes | Yes | Yes | |
| 7/16" | Yes | Yes | |||
| 1/2" | Yes | Yes | Yes | Yes | |
| 9/16" | Yes | Yes | |||
| 5/8" | Yes | Yes | Yes | Yes | |
| 11/16" | Yes | ||||
| 3/4" | Yes | Yes | Yes | ||
| 7/8" | Yes | Yes | Yes | Yes | |
| 1" | Yes | Yes | Yes | Yes | |
| 1 1/8" | Yes | Yes | Yes | ||
| 1 1/4" | Yes | Yes | Yes | Yes | |
| 1 3/8" | Yes | Yes | Yes | ||
| 1 1/2" | Yes | Yes | Yes | ||
| 1 5/8" | Yes | Yes | Yes | ||
| 1 3/4" | Yes | Yes | Yes | Yes | |
| 1 7/8" | Yes | Yes | |||
| 2" | Yes | Yes | Yes | Yes | |
| 2 1/8" | Yes | Yes | |||
| 2 1/4" | Yes | Yes | Yes | ||
| 2 3/8" | Yes | Yes | Yes | ||
| 2 1/2" | Yes | Yes | |||
| 2 3/4" | Yes | Yes | |||
| 3" | Yes | Yes | Yes | ||
| 3 1/4" | Yes | Yes | |||
| 3 1/2" | Yes | Yes | |||
| 3 3/4" | Yes | ||||
| 4" | Yes | ||||
| 4 1/4" | |||||
| 4 1/2" | Yes | ||||
| 5" | Yes | ||||
| 5 1/4" | |||||
| 5 1/2" | Yes | ||||
| 6" | Yes | ||||
| 6 1/2" | |||||
| 8" | |||||
| 8 1/2" | |||||
| 9" |
