Stock List
Please select a product from the list below to see more information.
Stainless Steel Metric Rounds in London
SECTION: Metric Rounds
| X5CrNi18-10 1.4301 403 | X8CrNiS18-9 1.4305 303 | X5CrNiMo17-12-2 1.4404 316 | ||
|---|---|---|---|---|
| 304S11/31 | 303S31 | 316S11/13 | 416S21 | |
| 3 mm | Yes | |||
| 3.97 mm | Yes | |||
| 4 mm | Yes | Yes | ||
| 5 mm | Yes | Yes | ||
| 5.95 mm | ||||
| 6 mm | Yes | Yes | Yes | |
| 7.94 mm | Yes | |||
| 8 mm | Yes | Yes | Yes | |
| 9 mm | Yes | |||
| 10 mm | Yes | Yes | Yes | |
| 11.5 mm | Yes | |||
| 12 mm | Yes | Yes | ||
| 14 mm | Yes | |||
| 15 mm | Yes | Yes | ||
| 16 mm | Yes | Yes | Yes | |
| 18 mm | Yes | |||
| 20 mm | Yes | Yes | Yes | |
| 22 mm | Yes | |||
| 25 mm | Yes | Yes | ||
| 30 mm | Yes | |||
| 32 mm | ||||
| 35 mm | Yes | |||
| 40 mm | Yes |
